# Event, NZ Teams Qual 3
# South, Ian
# North, Graeme
# System, Variable
# 1, 1♦, N, 4♥, S, -1, -50, -3
# 2, 1♣, E, 5CX, E, -3, 500, 1
# 3, 1♥, S, 3♥, S, 3, 140, 8
# 4, 2♦, N, 6♠, S, 6, 1430, 11
# 5, 1N, E, 2♠, S, 3, 140, 0
# 6, 2N, E, 3N, E, 5, 660, -2
# 7, 1♦, E, 3N, E, -1, 100, 11
# 8, 1♣, W, 2♥, S, 4, 170, 4
# 9, 1♦, S, 4♥, W, 5, -650, -4
# 10, 1♦, N, 3♦, N, 3, 110, -4
# 11, 2♣, S, 5♣, S, -2, -100, -5
# 12, 1♥, W, 4♠, E, 4, -420, -5
# 13, 1N, S, 2♠, S, 3, 140, 9
# 14, 2N, S, 3♥, W, -2, 100, 1
Like this website? Become a supporter.